

| Product Info | Recommended Use | Nutritional Facts | Notes | Testimonials |
| Supplement Facts | ||||||
|---|---|---|---|---|---|---|
| Serving Size: 1 1/2 Teaspon or 6.667 Grams Servings Per Container: 45 |
||||||
| Amount Per Serving | % Daily Value † | |||||
| Calories | 12 | |||||
| Total Carbohydrates | 3g | <1 | ||||
| Sugar | 2g | ** | ||||
| Calcium (carbonate, sulfate, lactate, sulfate, citrate) | 750mg | 75% | ||||
| Potassium (bicarbonate, Citrate) | 225mg | 6% | ||||
| Magnesium (Oxide, Carbonate) | 250mg | 63% | ||||
| Manganese (sulfate) | 1mg | 50% | ||||
| Vitamin B1 (as Thiamine HCL) | 1mg | 67% | ||||
| Vitamin B2 (riboflavin-5-phosphate) | 1mg | 118% | ||||
| Vitamin B3 (as Niacinamide) | 10mg | 50% | ||||
| Vitamin B5 (as Pantothenic Acid) | 5mg | 50% | ||||
| Vitamin B6 (as Pyridoxine HCL) | 1mg | 50% | ||||
| Vitamin B12 (as Cyanocobalamin) | 3mcg | 50% | ||||
| Vitamin C (Ascorbic Acid) | 58mg | 97% | ||||
| Vitamin D3 (Cholecalcifierol) | 400iu | 100% | ||||
| Boron (Sodium Borate) | 1mg | ** | ||||
|
||||||
ABOUT US | CUSTOMER SERVICE | HOW TO ORDER | VIEW_CART | MY ACCOUNT | CONTACT US
Copyright 2012, All Rights Reserved, OptiHealth Store and OptiHealth Products, Inc.
![]() |
![]() |
![]() |
Information presented at OptiHealth Store or OptiHealth Products, Inc is for educational purposes only; they are not intended to diagnose, treat, cure or prevent any condition or disease. The U.S. Food & Drug Administration has not evaluated statements about products and health conditions. YOU SHOULD ALWAYS SPEAK WITH A HEALTH CARE PRACTITIONER BEFORE TAKING ANY DIETARY, NUtrITIONAL, HERBAL OR HOMEOPATHIC SUPPLEMENT.

