

| |
|
OPCXtra 4-Pak Case
SAVE $10 off our regular price
|
$149.95 |
|
|
OPCXtra 10-Pak Case
SAVE $50 off our regular price
|
$349.95 |
|
| Product Info | Recommended Use | Nutritional Facts | Notes | Testimonials |
| Supplement Facts | ||||||
|---|---|---|---|---|---|---|
| Serving Size: 3/4 Teaspon | ||||||
| Amount Per Serving | % Daily Value † | |||||
| Calories | 8 | |||||
| Total Carbohydrates | 2g | <1 | ||||
| Sugar | 2g | ** | ||||
| Grape Seed Extract | 30mg | * * | ||||
| Red Wine Extract | 30mg | * * | ||||
| Pine Bark Extract | 30mg | * * | ||||
| Bilberry Extract | 30mg | * * | ||||
| Green Tea Extract | 30mg | * * | ||||
| Citrus Extract Bioflavonoids | 30mg | * * | ||||
| Vitamin C | 30mg | 51 | ||||
| Vitamin E | 15iu | 51 | ||||
| Potassium (Bicarbonate) | 93mg | |||||
|
||||||
ABOUT US | CUSTOMER SERVICE | HOW TO ORDER | VIEW_CART | MY ACCOUNT | CONTACT US
Copyright 2012, All Rights Reserved, OptiHealth Store and OptiHealth Products, Inc.
![]() |
![]() |
![]() |
Information presented at OptiHealth Store or OptiHealth Products, Inc is for educational purposes only; they are not intended to diagnose, treat, cure or prevent any condition or disease. The U.S. Food & Drug Administration has not evaluated statements about products and health conditions. YOU SHOULD ALWAYS SPEAK WITH A HEALTH CARE PRACTITIONER BEFORE TAKING ANY DIETARY, NUtrITIONAL, HERBAL OR HOMEOPATHIC SUPPLEMENT.

